Website Created by KFTO |
Tripp Family Tree |
|
---|
Clair Roderick Caldwell - Ella Marie Peden - Agnes Nellie Mofford
Residences1905 - Alexandria, Thayer, Nebraska | 1910 - South Moran, Spokane, Washngton 1920 - South Moran, Spokane, Washngton 1930 - Irrigon, Morrow, Oregon 1940 - Irrigon, Morrow, Oregon 1982 - , Vancouver, Clark, Washington, USA |
|
|
---|
Ella Marie Peden - Age (39y 9m 3d) | ||
30 Dec 1907 - 2 Oct 1947 | ||
Summit, Nez Perce, Idaho | ||
Linn County, Oregon | ||
I.O.O.F. Cemetery - Lebanon, Oregon , USA | ||
12 Nov 1926 - Wenatchee, Chelan, Washington | ||
Henry Wilson Peden & Bessie Jennette Locke |
Agnes Nellie Mofford - Age (80y 8m 23d) | ||
6 Oct 1918 - 29 Jun 1999 | ||
533-10-1545 | ||
Portland, Multnomah, Oregon | ||
Vancouver, Clark, Washington | ||
Park Hill Cemetery - Vancouver, Washington , USA | ||
27 Dec 1950 - Vancouver, Clark, Washington | ||
Calvin Merton Mofford & Nellie Maria Van Ortwick |
|
---|
Children
Vivian Elaine Caldwell - 7 May 1927 - 21 Oct 1984 - Age (57y 5m 14d) Last Updated - 31 Jul 2020 |
|
---|